Current Granite Inventory
| G602 Granite | Description | Qty. |
| 1). GRANITE 1" + Veneer 15-3/4" x 35.5" x 1" + rock face | 530 | |
| 2). GRANITE 1" + Veneer 15-3/4" x 12" x 1" + rock face | 270 | |
| 3). GRANITE 1" + Veneer 15-3/4" x 24" x 1" + rock face | 270 | |
| 4). GRANITE 1" + Corners 15-3/4" x 12" one side and 24" other side - Rock Faced like others | 125 | |
| 5). GRANITE Sills/Banding 49-1/4" x 9-1/4" x 5-1/2" | 200 | |
| 6). White MARBLE Sills 47-1/4" x 6" x 6" | 60 |


